header3.jpg

MONARCH Units Prices and Availability

HOME
WIL TOWER
CURRENCY
PINE CREST
THE GALLERY
MOSAIC AT GREENBELT
KL Mosaic
AVANT
SYMPHONY TOWERS
CROWN TOWER
PRESIDIO at LAKEFRONT
MADISON PLACE
RESERVATION PROCESS
BROKERS, AGENTS PAGE
CONTACT US

madisonplace_facade.jpg
Click image to enlarge.

MONARCH PRICES AND AVAILABILITY

 

TURN-OVER DATE: SECOND QUARTER 2008

FLOOR UNIT NO. ORIENTATION AREA, sq.m. AREA,sq.ft. PRICE
Approx.
MONTHLY AMORTIZATION
Approx.
Ground 2 Building B 38.00 sq.m. 408.88 sq.ft. P3.07M 43,800
Ground 5 CORNER 38.59 sq.m. 415.23 sq.ft. P3.1M 44,500
2nd 2 Bldg. B 38.00 sq.m. 408.88 sq.ft P2.5M P36,500
2nd 5 Corner 38.00 sq.m. 408.88 sq.ft P2.5M P36,500
3rd 5 Corner 38.00 sq.m. 408.88 sq.ft P2.5M P36,500
3rd 6 Amenities/Side 26.45 sq.m. 284.60 sq.ft P1.8M P25,000
4th 1 Bldg.B/Amenities/Side 26.45 sq.m. 284.60 sq.ft P1.8M P25,000
4th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.6M P36,000
4th 6 Amenities/Side 26.45 sq.m. 284.60 sq.ft P1.8M P25,000
5th 2 Bldg. B 38.00 sq.m. 408.88 sq.ft P2.6M P36,000
5th 6 Amenities/Side 26.45 sq.m. 284.60 sq.ft P1.8M P25,000
6th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.6M P36,000
7th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.6M P25,000
8th 1 Building B/Amenities 26.45 sq.m. 284.60 sq.ft P1.8M P25,000
8th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.6M P37,000
8th 3 First Ave. 31.85 sq.m. 342.71 sq.ft P2.1M P31,000
8th 4 First Ave. 31.85 sq.m. 342.71 sq.ft P2.1M P31,000
8th 5 CORNER 38.00 sq.m. 408.88 sq.ft P2.6M P36,000
8th 6 Amenities/Side 26.45 sq.m. 284.602 sq.ft P1.8M P25,000
9th 1 Building B/Amenities 26.45 sq.m. 284.60 sq.ft P1.84M P26,000
9th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.9M P42,000
9th 3 First Ave. 31.85 sq.m. 342.71 sq.ft P2.2M P32,000
9th 4 First Ave. 31.85 sq.m. 342.71 sq.ft P2.2M P32,000
9th 5 CORNER 38.00 sq.m. 408.88 sq.ft P2.9M P42,000
9th 6 Amenities/Side 26.45 sq.m. 284.602 sq.ft P1.84M P26,000
10th 1 Building B/Amenities 26.45 sq.m. 284.60 sq.ft P1.84M P26,000
10th 2 Building B 38.00 sq.m. 408.88 sq.ft P2.9M P42,000
10th 3 First Ave. 31.85 sq.m. 342.71 sq.ft P2.2M P32,000
10th 4 First Ave. 31.85 sq.m. 342.71 sq.ft P2.2M P32,000
10th 5 CORNER 38.00 sq.m. 408.88 sq.ft P2.9M P42,000
10th 6 Amenities/Side 26.45 sq.m. 284.602 sq.ft P1.84M P26,000

Back to EVERRA REAL ESTATE. 

TOOLS

 

                   Currency Converter         Area Converter        Time Converter

Copyright (C) 2008 by EVERRA Real Estate Corp. All rights reserved.  Privacy Policy
Copying any part of this website is strictly prohibited.